Trin 4 Trin 5 Trin 6
  I alt Diplom
Ella Fox Nivå 8,300 8,250 8,225 8,800 33,575
Emilie Kjølholt Gefion 8,283 8,750 7,700 8,074 32,807
Ema Fific Gefion 8,066 8,825 7,650 7,975 32,516
Ea Bech Lindholst Gefion 7,800 8,275 7,225 8,000 31,300
Merle Gøtterup-Tang Greve 7,766 8,600 7,775 6,925 31,066
Victoria Sporova NOR 8,966 7,625 6,775 7,525 30,891
Emilie Min Højelse Hermes 7,833 7,900 7,875 7,250 30,858
Enia Frøhling Wede NOR 8,883 6,850 7,175 7,625 30,533
Kate Rosser KG66 7,233 8,600 7,475 7,150 30,458
Ea Strøm Meldgaard KG66 8,150 7,650 7,225 7,200 30,225
Augusta Korch-Haahr GymAa 8,300 8,100 7,250 6,525 30,175
Caroline Damgaard GymAa 7,700 8,100 7,650 6,600 30,050
isolde balle Greve 7,766 8,225 7,700 6,200 29,891
Estelle Bering Nivå 8,100 6,600 8,225 6,925 29,850
Frida Sandsten Greve 7,833 7,300 6,975 7,725 29,833
Ida My Niemann Greve 8,300 7,600 7,425 6,275 29,600
Emma Stenner Gundesen KG66 8,350 8,150 7,700 5,350 29,550
Nadia Marzec KG66 7,916 7,050 7,525 7,000 29,491
Lilla Racz Nivå 7,883 7,550 6,625 7,400 29,458
Saga Juul Egilsdóttir Nivå 8,366 8,150 7,425 5,475 29,416
Alva Kristensen GymAa 7,533 7,450 7,400 6,900 29,283
Jasmin Kronholm Thomsen Nivå 8,166 7,925 7,025 5,975 29,091
Anna Caroline Hagen ICE 8,066 7,650 6,900 6,450 29,066
Filippa Krøjer-Rasmussen NOR 8,366 6,750 7,000 6,900 29,016
Liv Hartburg-Malkki Hermes 8,200 6,900 7,325 6,425 28,850
Kaya Jolene Mohr Sae-Gao Greve 8,000 7,550 6,275 6,700 28,525
Vega Møller Greve 7,833 6,800 6,625 6,850 28,108
Victhoria Fridolin Ioannidis KG66 8,233 7,300 7,300 5,075 27,908
Emilie Minor Zelazny KG66 7,033 6,500 7,650 6,600 27,783
Sofia Grigoleit DEN 7,750 7,400 7,175 5,400 27,725
Fiona Fardan Hermes 7,816 7,150 7,575 5,175 27,716
Isa Mila Bayer Nivå 8,083 8,150 6,250 5,175 27,658
Clara Esman Dolberg Nivå 7,750 6,650 7,800 4,575 26,775
Celina Isabella Hoffmeister KG66 7,233 7,300 6,900 5,200 26,633
Ana Maria Olsen Greve 8,233 6,100 6,450 4,825 25,608
astrid Ellemand ICE 8,083 6,500 6,425 4,500 25,508
Malina Wissing Hermes 8,050 6,550 5,600 5,275 25,475
Victoria Kindt-Stening Hermes 7,966 6,200 6,225 4,250 24,641
Lilja Berg Harajchi GymAa 7,983 6,800 6,325 3,450 24,558
Bella Zabava Duckert Nivå 7,983 7,950 6,800 22,733
Emily Vig DEN 7,766 8,000 6,125 21,891
Sofia Buldo Fadista Nivå 7,800 7,850 4,450 20,100
Elvira Vestergaard DEN 7,716 6,850 4,725 19,291
olivia sofie Bruhn Nivå 7,450 6,575 4,975 19,000
Asta Storgaard KG66 7,766 6,800 4,300 18,866
Leonora Lindtner Hjorth-Madsen Nivå 7,683 6,625 4,500 18,808
Iris Giampoudakis Hermes 6,900 5,000 6,600 18,500
Eléna Saga Syed Terpgård-Jensen DEN 7,800 7,650 15,450
Rosa Dich Nivå 7,800 7,325 15,125
Victoria Uldall Urne DEN 7,500 7,575 15,075
Mille Dybro Kristiansen Nivå 8,116 6,750 14,866
Hollie Koch Larsen Gefion 7,600 6,450 14,050
camilla Steiness ICE 7,416 6,250 13,666
Solveig Pedersen Nielsen ICE 7,750 5,900 13,650
Silja Mathilde Alsted Olsen Hermes 7,025 4,050 11,075
Amalia Kajsa Gybel ICE 6,400 3,550 9,950
Emma Perez Pedersen DEN 5,900 3,500 9,400
Alberte Dalgård Svenstrup Gefion 7,750 7,750
My Isbak Gefion 7,683 7,683
Jyotsna Ramakrishnan ICE 3,875 1,800 5,675
Celine Soliman Greve 0,000