Trin 1 Trin 2 Trin 3
  I alt Diplom
Agnes Truberg Ziwes 9,083 8,200 8,766 9,100 35,149
Smilla Jensen 9,166 8,233 8,866 8,800 35,065
Lia Madsen 9,100 8,600 8,666 8,575 34,941
Casey Hennig 8,750 8,283 8,483 7,925 33,441
Augusta Korch-Haahr 9,033 8,000 8,266 7,775 33,074
Victoria Kindt-Stening 9,083 7,533 8,483 7,950 33,049
Cecilie Haugland 9,133 7,666 8,633 7,250 32,682
Molly Helgesson NGF 9,416 7,783 8,266 6,950 32,415
Kaya Jolene Mohr Sae-Gao 8,700 8,150 8,016 7,500 32,366
Smilla Rasch Helstrup Nivå 8,833 7,706 8,633 7,000 32,172
Celine Soliman 8,833 7,400 8,650 7,075 31,958
Alma Klitbøl Ortmann 8,900 7,950 7,916 7,175 31,941
Fiona Fardan Nivå 8,300 7,100 8,450 7,475 31,325
Ana Maria Olsen 8,966 6,566 8,450 7,200 31,182
Lina Schultz Silver 9,033 6,566 7,950 7,575 31,124
Alma Lindberg 9,133 6,766 8,516 6,675 31,090
olivia sofie Bruhn NGF 8,433 7,183 8,133 7,275 31,024
Iris Giampoudakis 8,900 5,700 8,883 7,500 30,983
Ada Makholm NGF 8,116 7,383 8,183 7,150 30,832
Livia Rolighed Lauridsen NGF 8,933 7,483 6,966 7,425 30,807
Sigrid Bech Lykkebo 8,700 7,283 7,966 6,850 30,799
Elisa Gustin Roitmann 7,816 7,200 8,366 7,325 30,707
Matilde Erikstrup Lynghard NGF 8,150 7,216 7,350 7,750 30,466
Karla Freudendahl Rasmussen 8,000 6,400 8,250 7,800 30,450
Vigga Torp-Pedersen NGF 8,666 8,750 7,133 5,850 30,399
Liv Hartburg-Malkki 8,750 6,083 8,066 7,250 30,149
Laura Olsen 8,116 7,283 7,716 6,100 29,215
Josefine Wu Bøllund Hermes 8,266 7,133 7,283 6,250 28,932
Camille Høeberg Jørgensen 8,833 5,716 7,433 6,750 28,732
Luca Nørmark NGF 8,383 7,266 7,500 5,325 28,474
Rosa Overgaard-Rejnholdt Nivå 9,016 6,533 6,533 6,325 28,407
Mille Carmeline Rohde Nivå 9,083 7,800 6,133 5,375 28,391
Tilde Skovgaard Barfod 7,300 5,900 7,316 7,325 27,841
Ida Sofia Bugge Cho 8,216 4,550 8,016 6,900 27,682
Filippa Rolighed Lauridsen NGF 9,066 5,533 6,766 6,200 27,565
Clarissa Ienschau Cooksey Olesen 8,400 3,583 8,033 6,425 26,441
Ella Agerholm-Andreasen Hermes 8,633 4,650 7,683 5,325 26,291
Josefine Kindt-Stening 8,133 4,700 7,183 6,250 26,266
Alicia Ali NGF 8,283 3,933 7,266 6,500 25,982
Naylah Yurary Poulsen 8,850 3,550 7,000 6,150 25,550
bianca Heeschen-Ollendorff NGF 8,433 4,833 7,700 4,175 25,141
Lykke Wang 6,483 3,950 7,216 7,150 24,799
Sara Sandsten Hermes 6,500 3,500 7,216 5,800 23,016
Christine Fisker Birk Hermes 6,316 5,050 7,233 3,300 21,899
Nova Damm Timming 7,316 4,383 6,875 18,574
Celina Andersson Hansen 0,000
Nanna Gottlieb 0,000