U13 U15
  I alt Diplom
Mano Lander KG66 10,600 7,150 9,000 8,300 9,800 8,000 52,850
Felix Catalan KG66 9,400 7,250 8,200 7,550 8,100 7,650 48,150
Sebastian Loebb Hermes 5,600 8,050 8,200 7,500 7,400 7,400 44,150
Mads Lawson-Smith Hermes 6,200 7,400 6,800 7,550 7,100 7,500 42,550
Emilie Wiemann Gefion 7,900 3,000 6,200 8,300 7,300 8,200 40,900
Lucas Haugaard Hansen KG66 6,900 8,350 6,100 8,350 6,200 4,750 40,650
Erik Ingimarsson Hermes 10,500 0,700 8,700 10,100 4,100 5,500 39,600
Tristan Hampe-Lander KG66 4,800 7,050 7,600 7,250 6,500 6,300 39,500
Liam Prieem Balle Gefion 6,700 5,300 6,400 7,200 6,600 7,000 39,200
Emil Tvedergaard Blöndal Gefion 6,600 5,650 6,700 6,700 6,100 7,150 38,900
Oliver Kjerrumgaard KG66 7,000 6,700 5,900 6,850 6,100 4,500 37,050
Marcus Rohde Hermes 2,300 6,550 6,000 7,350 2,200 7,050 31,450
Alexander Radko Hermes 5,000 3,750 6,500 5,600 4,600 5,800 31,250
Bertram diget Rise KG66 6,450 5,600 7,600 6,400 4,550 30,600
Jamil Senhaji Dyre Hermes 5,600 2,000 6,000 6,600 4,300 4,450 28,950
Mingus Zack Hansen KG66 5,100 7,800 7,950 7,250 28,100
Ivan Bo Nordberg Schmidt-leth Hermes 0,000