U11 U13 U15
  I alt Diplom
Holger Sørensen Andreasen VIK 11,700 7,000 9,200 8,800 9,300 8,500 54,500
Tobias Hostrup GymAa 10,500 6,800 8,800 8,350 8,900 8,300 51,650
Sebastian J. Jensen AIG 10,300 6,000 9,500 8,000 9,500 7,500 50,800
Sebastian Loebb Hermes 9,300 6,600 9,400 8,550 7,900 7,500 49,250
Felix Catalan Greve 9,500 5,450 8,600 8,500 8,700 8,500 49,250
Mads Lawson-Smith Hermes 8,300 6,550 10,000 7,800 8,200 6,200 47,050
Gustav Schultz Greve 11,400 4,950 8,300 8,300 7,000 6,700 46,650
Lucas Haugaard Hansen Greve 7,800 6,400 7,800 8,800 7,500 7,000 45,300
Clement Kjær Hanefelt Bundgaard AIG 7,800 5,700 7,800 7,600 7,400 6,300 42,600
Jeppe Ravnsø Lind VIK 6,900 6,000 7,700 7,700 7,000 5,200 40,500
Oliver Kjerrumgaard Greve 7,500 4,100 6,900 8,200 7,100 6,500 40,300
Elijah Nielsen Nivå 6,100 6,500 7,700 7,250 6,700 6,000 40,250
Hamsa Hejndal Harb AIG 6,700 5,950 7,000 6,900 6,800 6,900 40,250
Samuel Eistrup AIG 6,100 5,700 8,200 6,650 6,700 6,400 39,750
Eldin Ljubijankic-Djokovic GymAa 7,400 5,000 7,400 7,400 6,600 5,000 38,800
August Holm Palm AIG 6,500 5,200 6,600 7,350 7,100 5,500 38,250
Sebastian Trolle Wiemann Nivå 7,000 6,400 6,500 7,000 6,100 4,700 37,700
August Arnum Kofoed Nivå 6,300 4,600 7,000 6,800 6,100 6,200 37,000
Vidar Severin Brandtoft AIG 6,500 4,600 6,500 6,450 6,400 5,000 35,450
Ivan Bo Nordberg Schmidt-leth Hermes 6,900 5,000 5,600 7,250 6,300 3,500 34,550
Theodor Laursen AIG 5,500 5,000 5,400 6,450 6,000 5,000 33,350
Martin Danielsen VIK 6,300 7,200 9,000 6,600 29,100
Eske Bjørn Kilerich Hermes 0,000
Jaromir Kostenko Hermes 0,000
Christopher Irgens Nørgaard AIG 0,000