U15 U13 U11 U9
  I alt
Sebastian J. Jensen 7,200 8,400 8,300 8,300 8,800 7,400 48,400
Magnus Dengsø Kristensen 11,200 7,900 8,300 6,000 9,100 5,100 47,600
Tobias Hostrup 7,700 8,200 8,400 7,400 7,400 7,400 46,500
Martin Danielsen 10,000 8,000 8,000 7,800 7,600 2,000 43,400
Clement Kjær Hanefelt Bundgaard 7,600 5,900 7,800 7,400 7,700 6,700 43,100
Hamsa Hejndal Harb 6,400 5,700 7,700 7,000 7,000 7,200 41,000
Mikkel Sirius Olsen 4,300 7,400 7,800 7,600 8,200 4,400 39,700
Esben Spendrup Graulund 6,500 6,500 6,900 7,400 5,300 6,900 39,500
Eldin Ljubijankic-Djokovic 7,400 6,400 6,500 7,000 6,700 5,400 39,400
Viktor Danielsen 6,200 6,500 5,900 6,400 5,900 5,300 36,200
August Holm Palm 6,700 5,700 6,000 6,200 5,600 3,600 33,800
Jeppe Ravnsø Lind 5,400 6,200 6,200 6,800 4,300 4,700 33,600
Hjalte Pedersen 5,400 5,700 5,400 6,700 3,800 3,700 30,700
Christian Holm, 5,200 4,900 5,000 5,900 5,200 4,500 30,700
Alexander Mok Olsen 5,000 5,000 5,400 4,500 4,500 4,200 28,600
Bjørn Dengsø Kristensen 0,000
Søren August Klinkby Grøn 0,000