Trin 5 Trin 6 Trin 4
  I alt
Emma Gylden-Bruun Nivå 8,166 9,300 8,450 8,900 34,816
Alba Noelia Bang Saporito KG66 7,783 9,266 7,950 8,650 33,649
Carla Lund Rasmussen KG66 7,483 8,450 8,175 8,783 32,891
Cici Krogh Gefion 7,483 9,033 7,975 8,150 32,641
Frederikke Johanna Leth Hermes 7,350 7,533 8,575 8,700 32,158
Amalie Steiness Nivå 8,050 8,450 7,675 7,983 32,158
Emily Maria Faludi Gefion 7,483 8,433 7,950 7,933 31,799
Eva Nielsen KG66 7,233 8,000 7,925 8,366 31,524
Rosalba Cividanes Hermes 7,116 8,366 7,850 8,083 31,415
Vilma Kjær Gefion 7,483 8,300 7,800 7,650 31,233
Nanna Kristensen Svendb. 7,716 8,400 7,625 7,283 31,024
Elisabeth Wagner Hermes 7,766 8,783 7,150 7,316 31,015
Ester Pacini Hermes 6,633 8,633 7,300 8,066 30,632
Astrid Bredahl Christiansen Hermes 7,433 7,133 7,150 8,566 30,282
Olivia Wirenfeldt vad Pedersen Gefion 7,983 8,200 5,350 8,716 30,249
Sophia Nissen Janjua KG66 7,150 8,150 7,875 7,066 30,241
Nicholl Bregendahl Machon Gefion 7,266 8,283 6,275 8,183 30,007
Ella Malmquist Egholm Hermes 7,800 7,216 6,900 7,933 29,849
Hannah Majlund Olsson Gefion 7,933 8,666 5,550 7,683 29,832
Olivia Panagopoulou Gefion 7,750 8,033 7,075 6,766 29,624
Vega Cecilia Alix Buhl Hermes 7,016 7,633 7,275 7,566 29,490
Nikola Tryczynska Gefion 7,550 8,266 6,300 7,300 29,416
Nanna Wendel Jensen NGF 8,000 8,500 6,175 6,083 28,758
Stine Myrthue Nørskov VGF 7,316 7,133 5,175 6,950 26,574
Klara Skov Jepsen Svendb. 7,166 8,566 6,975 3,666 26,373
Signe W. Christiansen HGF 4,066 7,750 6,475 7,616 25,907
Ingrid Linee Nivå 7,033 4,600 6,700 5,683 24,016
Mathilde Boye Hansen VGF 6,633 6,183 4,650 5,483 22,949
Dorthea Hammerum VGF 7,183 6,400 3,800 5,300 22,683
Fie Juul Markussen VGF 6,516 6,200 3,850 5,966 22,532
Mathilde Emilie Ølbye HGF 6,633 4,750 11,383
Betty Carew Dahlager Bauer KG66 0,000
Ella Engelbrecht Nivå 0,000
Aprilia Norrid-Mortensen HGF 0,000
Ava Klintrup VIK 0,000
Gabriella Steele Sørensen VIK 0,000