U9 U11 U13 U15
  I alt
Mikkel Sirius Olsen GymAa 4,000 5,450 7,800 6,650 7,350 5,200 7,700 44,150
Clement Kjær Hanefelt Bundgaard AIG 7,300 3,300 7,300 7,150 7,150 5,000 6,200 43,400
Lucas Haugaard Hansen Greve 7,200 5,000 6,900 6,150 6,100 2,600 7,400 41,350
Mikkel Rosendahl Gefion 6,300 4,750 7,000 6,250 6,700 4,200 5,500 40,700
Bjørn Dengsø Kristensen VIK 7,600 3,650 6,400 6,200 7,250 4,400 4,800 40,300
Amar Bayate Gefion 6,100 4,050 5,100 6,400 5,800 4,900 4,800 37,150
Adrian Grubb Henningsen Hermes 5,100 6,000 5,100 6,650 5,850 2,200 4,200 35,100
Mickas Bloch Gefion 5,300 2,600 5,500 6,450 5,250 5,200 4,200 34,500
Tristan Hampe-Lander Greve 4,600 3,900 4,200 5,250 4,450 3,800 7,700 33,900
Jayden Sztuk Hermes 5,100 5,100 4,900 6,100 5,150 3,900 2,200 32,450
Liam Prieem Balle Nivå 4,500 3,800 4,400 4,600 4,700 4,600 5,200 31,800
Aleksander Sauthoff Gefion 4,100 3,400 4,600 5,350 5,650 4,100 1,700 28,900
Amin Ali Al- Bayate Gefion 4,300 2,400 4,000 4,900 5,150 4,200 3,600 28,550
Noah Iversen Greve 3,300 3,250 3,000 4,300 3,850 3,300 2,300 23,300
Sebastian Trolle Wiemann Nivå 0,000