U9 U11 U13 U15
  I alt
Mano Lander AIG 11,100 6,450 9,000 8,400 9,000 8,100 52,050
Adam Lykke Scheel Hestbech KG66 10,900 7,700 8,600 8,600 8,600 6,200 50,600
Holger Sørensen Andreasen Nivå 9,700 6,800 7,600 8,200 8,400 7,800 48,500
Erik Ingimarsson HGF 11,900 5,300 6,500 8,400 8,200 7,400 47,700
Benjamin Thorup Bejerholm KG66 6,500 8,000 8,500 6,400 7,900 7,700 45,000
Tobias Skjoldegaard AIG 6,700 6,800 8,000 7,500 7,900 7,400 44,300
Magnus Dengsø Kristensen Nivå 9,000 5,650 7,300 8,200 7,000 7,100 44,250
Mingus Zack Hansen AIG 7,700 7,250 7,200 7,400 7,300 6,700 43,550
Felix Catalan AIG 6,900 5,850 8,300 7,400 7,300 7,200 42,950
Bror Gleie Gefion 8,300 7,200 6,800 7,700 7,500 5,000 42,500
Mikkel Sirius Olsen Skive 7,300 5,350 8,100 7,000 7,200 6,900 41,850
Magnus Cramer Bjørn Nivå 7,100 5,500 7,500 7,000 6,600 7,800 41,500
Nicolai Hejlesen AIG 7,300 6,550 6,900 7,300 7,100 5,900 41,050
Rasmus Fardan HGF 5,400 6,500 7,400 6,800 6,900 7,100 40,100
Noam Lander AIG 6,600 4,900 7,500 7,500 6,800 6,700 40,000
Gustav Schultz AIG 7,600 3,150 8,000 6,800 7,500 6,900 39,950
Noah Rasmussen Skive 7,200 4,900 7,300 6,700 6,900 6,000 39,000
Marcus Ravn HGF 5,700 6,100 7,500 6,300 7,500 5,800 38,900
Bjørn Dengsø Kristensen Nivå 7,300 4,800 7,200 6,100 7,000 6,200 38,600
Sune Schrøder Bloksgaard KG66 5,400 5,700 7,000 6,200 6,900 6,800 38,000
Frederik Mark Møller Nivå 5,500 8,200 7,900 8,100 7,700 37,400
Eldin Ljubijankic-Djokovic Skive 7,400 2,500 7,600 6,400 6,700 4,700 35,300
Sebastian J. Jensen KG66 5,200 6,000 6,200 5,800 5,700 4,700 33,600
August Holm Palm KG66 4,600 5,700 5,800 6,500 5,800 3,500 31,900
Mads Lawson-Smith Gefion 5,600 4,700 5,900 6,500 5,800 3,200 31,700
Jayden Sztuk Gefion 5,300 5,400 5,500 6,400 5,000 3,800 31,400
Adrian Grubb Henningsen Gefion 5,300 6,000 6,000 6,700 5,400 1,400 30,800
Ishaq Blinkenberg HGF 4,600 4,150 5,100 6,200 5,700 3,300 29,050
Sebastian Loebb Gefion 4,700 4,600 5,000 6,600 5,600 2,400 28,900
August Ettrup-Christensen Skive 3,900 4,650 3,800 5,400 4,500 2,500 24,750
Alexander Mok Olsen Skive 3,500 2,350 4,100 5,600 3,900 2,600 22,050
Achyurt Naryan Skive 3,000 3,400 2,100 5,500 3,000 2,100 19,100
Nathan Raymond HGF 0,000