Trin 4 Trin 5 Trin 6
  I alt
Julie de la Motte HGF 10,200 8,975 8,500 8,775 36,450
Ida de la Motte HGF 10,400 9,200 8,200 8,450 36,250
Mariia Vladymyrova GymAa 9,725 8,650 9,150 7,700 35,225
Thea Pryds VIK 8,800 9,175 8,975 8,175 35,125
Sara Pryds VIK 9,050 8,500 8,900 7,875 34,325
Alberte Braad Winding 9,350 8,625 8,850 7,050 33,875
Clara Rasmussen HGF 9,425 8,725 7,650 7,700 33,500
Vigga Wallentin Damgaard Greve 8,750 8,825 8,275 6,875 32,725
Astrid Ludvig Rossen Greve 8,850 9,000 7,325 7,525 32,700
Carmen Lillholm VIK 8,575 8,525 8,100 6,750 31,950
Sophie Tabatabaei 9,050 8,375 7,375 5,900 30,700
Nanna Kreil Petersen Greve 8,750 6,625 8,475 5,650 29,500
Julie Hjort Holm 9,300 8,225 7,075 3,950 28,550
Laura Virklund GymAa 9,550 7,925 7,950 25,425
Juliette Crabtree 8,775 7,250 7,400 2,000 25,425
Hedvig Solvang Nørskov GymAa 8,275 8,225 8,325 24,825
Chilli Liv Martinsen GymAa 9,050 8,025 7,350 24,425
Ellen Gottskalksdottir Lassen Greve 9,025 8,275 5,250 22,550
Camille Sander Frank 5,650 6,075 6,325 2,650 20,700
Veronica Andersen VIK 9,075 8,450 17,525
Louise Søgård Andersen GymAa 9,200 8,200 17,400
Ronya Sert VIK 8,950 8,950
Karla Luna Trier Hoffmann-Petersen 0,000 6,175 0,000 2,000 8,175
Luca Lieberath GymAa 7,375 7,375
Xenia Warthegau Greve 6,825 6,825
Emilie Wiemann VIK 6,475 6,475
Anna Mølbæk Simonsen 0,000