Trin 4 Trin 5 Trin 6
  I alt
Signe Bay Dahl VGF 9,800 8,950 8,700 8,625 36,075
Malou Frederiksen Gefion 10,000 8,750 8,425 8,450 35,625
Sofia Eliasson HGF 7,950 9,500 8,400 8,525 34,375
Olivia Axelgaard Myllerup VGF 9,050 9,000 7,950 8,225 34,225
Tilde Holst Gudichsen Nivå 8,575 8,600 8,550 7,800 33,525
Andrea Lund Madsen Gefion 8,950 8,400 7,625 8,000 32,975
Linnea Wiborg Schiller Pless HGF 7,825 8,175 8,100 8,525 32,625
Stinna Birk Nielsen Nivå 8,850 6,750 7,900 8,050 31,550
Naja Jensen Gefion 9,350 8,650 7,375 6,125 31,500
Vilde Høyrup Brincker HGF 7,550 7,350 8,275 8,150 31,325
Paja Poulsen Nivå 7,275 8,525 7,450 7,600 30,850
Cecilie Lauridsen Vang VGF 9,250 6,450 7,125 7,300 30,125
Maya Bonnevie VGF 7,000 6,500 8,100 8,100 29,700
Mathilde Larsen Maagaard Gefion 8,400 8,550 7,450 24,400
Camilla Stoholm Jensen Gefion 8,175 8,175