M - U 14 M - 14 and up W - Senior - CoP W - Senior - Mod W - Junior - CoP W - Junior - Mod W - Youth - CoP W - Youth - Mod
  I alt
Kasper Pettersen Dale Trondhjem 10,933 10,000 10,867 10,750 10,133 9,500 62,183
Adam Benjaminsson Alingsås 11,467 7,250 10,433 10,450 10,667 9,100 59,367
Marcus Göransson Alingsås 11,900 7,050 9,400 11,350 9,400 9,150 58,250
August Burvil VGF 10,800 5,200 10,833 10,050 8,000 1,200 46,083
Adam Lorentzen Gefion 11,467 1,200 3,100 11,100 7,500 1,200 35,567
Tristan Little Gefion 5,933 0,600 5,500 10,350 1,200 23,583
Andreas Villads Pahuus Lassen VIK 9,233 10,600 19,833
Oliver Vinsted Gefion 0,700 10,850 11,550
Theodor Petersen Gefion 0,700 9,700 10,400
Erik Ingimarsson Gefion 9,467 9,467
Gustav Weider Gefion 1,200 2,700 1,200 5,100