Hold - Trin 4 Gymnaster - Trin 4 Hold - Trin 5 Gymnaster - Trin 5 Hold - Trin 6 Gymnaster - Trin 6
Trin 5 Total Bestå
Paja Poulsen SG 7,350 9,250 7,875 8,400 32,875 32,875
Mathilde Thrane AIG 7,300 8,150 9,125 8,250 32,825 32,825
Carla Marie Ovesen AIG 7,550 8,875 8,625 7,650 32,700 32,700
Johanne Brøckner Jensen Skive 7,800 8,350 8,475 7,500 32,125 32,125
Stinna Birk Nielsen SG 8,100 7,425 8,275 8,050 31,850 31,850
Mathilde Larsen Maagaard VGF 7,600 9,650 6,950 7,300 31,500 31,500
Josefine Fog Nielsen Skive 6,600 8,600 8,725 7,125 31,050 31,050
Tilde Holst Gudichsen SG 7,750 7,950 7,075 7,875 30,650 30,650
clara nørskov jensen VGF 6,850 7,725 7,750 7,925 30,250 30,250
Madeline Gerlach SG 7,500 7,000 7,725 6,850 29,075 29,075
Selma Schmidt Skive - 8,050 8,600 7,825 24,475 24,475
Malou Frederiksen VGF 8,050 7,825 - 7,750 23,625 23,625
marie juliane Kirkegaard brux VGF - - 8,575 8,550 17,125 17,125
Andrea Lund Madsen VGF 7,100 - 8,150 - 15,250 15,250
Alberte Wiehl Skive 7,000 8,175 - - 15,175 15,175
Annika Mousten Skive - - 6,975 6,750 13,725 13,725
Julie Kristine Rasmussen Skive 6,400 - - - 6,400 6,400
Freya Elisabeth Wulff Staal AIG - - - - 0,000 0,000