Aldersgruppe 1 Aldersgruppe 2
Aldersgruppe 1 Total Bestå
Sara Bergmann Jacobsen KG66 9,400 / 9,766 8,783 10,000 9,816 38,182 37,982
Cecilie Bergholt AIG 8,916 / 8,166 9,583 9,566 10,266 37,956 37,656
Diana Pedersen AIG 8,733 / 8,516 9,333 9,150 9,533 36,641 36,541
Sarah Brandtoft AIG 9,050 / 8,800 8,766 8,866 9,316 35,873 35,573
Freja Lysell Petersen NGF 9,566 / 9,266 8,566 8,233 9,550 35,765 34,865
Marie Louise Thrane AIG 9,200 / 8,983 8,416 8,200 9,700 35,408 35,208
Dagmar Jensen Skive 7,450 / 8,050 8,600 8,666 9,166 34,182 34,082
Katrine Bergholt AIG 8,283 / 8,850 8,550 7,216 8,650 32,983 32,783
Sofia Zunino Nivå 7,850 / 8,133 7,716 8,533 8,550 32,791 32,591
Cecilie Kristensen Skive 7,933 / 6,433 8,900 8,866 7,450 32,399 32,399
Zoe Olivia Minzari HGF 7,916 / 7,450 7,616 8,000 8,866 32,165 32,165
Caroline Krogsgaard Skive 9,083 / 7,150 8,333 8,050 7,600 32,100 32,100
Sabine Meier Hansen Nivå 7,366 / 8,150 8,033 8,050 8,250 32,091 31,891
Victoria Lunddal Nygaard Nivå 7,200 / 7,916 7,150 7,616 7,833 30,157 30,157
Lea Cidia Hjorth Jensen AIG - - - 8,266 8,266 8,266