Trin 7 Trin 8
Trin 7 Total Bestå
Sara Bergmann Jacobsen KG66 9,716 / 9,416 9,316 9,316 9,433 37,631 37,631
Josephine Thers Sørensen KG66 9,566 / 9,466 9,400 9,100 9,416 37,432 37,432
Natalie Jensen KG66 9,416 / 9,116 9,216 8,916 9,383 36,781 36,781
Emilie Winther GEFION 9,283 / 9,150 9,033 8,783 8,700 35,733 35,333
Clara Juul Pallesen KG66 9,416 / 9,016 9,200 8,350 8,350 35,116 35,116
Naja Lildholdt KG66 8,783 / 8,850 9,100 8,116 8,750 34,783 34,783
Alberte Kromann Thomsen KG66 8,516 / 8,750 9,000 8,633 8,350 34,616 34,616
Camille Marie Fallentin KG66 8,800 / 8,800 9,200 7,116 8,733 33,849 33,849
Emma Sofie Smed Rasmussen NGF 9,266 / 8,733 8,716 7,266 8,600 33,582 33,282
Emma Mayorga Suhr Hermes 8,266 / 8,316 8,400 8,483 7,833 33,007 33,007
Sabine Meier Hansen Nivå 8,633 / 8,100 8,066 7,966 8,550 32,949 32,949
Zoe Olivia Minzari HGF 8,050 / 8,150 8,500 7,766 8,150 32,516 32,516
Rose Stokholm Sørensen NGF 9,316 / 9,266 8,066 6,150 8,733 32,240 32,040
Emily Agersborg FARUM 8,083 / 8,683 8,450 7,583 7,766 32,182 32,182
Simone Bager Selander HGF 8,900 / 8,200 7,083 8,300 8,183 32,116 32,116
Asta Untermann HGF 8,850 / 9,066 8,033 7,333 7,700 32,024 32,024
Sofia Zunino Nivå 8,533 / 7,033 8,133 7,333 8,650 31,899 31,899
Michelle Sylvander HGF 8,683 / 8,900 7,366 7,600 7,983 31,741 31,741
Amanda Olivia Feldborg Hermes 8,716 / 8,550 8,683 5,983 8,016 31,315 31,315
Hannah Takeuchi Lassen FARUM 5,500 / 7,833 8,333 8,516 7,683 31,199 31,199
Clara Julie Munch Hermes 8,716 / 9,083 8,133 5,766 8,216 31,015 31,015
Olivia Bering Hougaard HGF 8,916 / 8,783 7,150 7,233 7,750 30,983 30,983
Olivia Grønborg Skousen HGF 8,483 / 8,050 7,300 7,283 7,900 30,750 30,750
Victoria Lunddal Nygaard Nivå 8,050 / 8,433 7,383 7,266 7,850 30,741 30,741
Sandra Dovalo GEFION 9,100 / 0,000 7,583 7,733 8,300 28,166 27,966
Anna Goth Jensen KG66 8,683 / 0,000 7,566 7,600 7,900 27,408 27,208
Julie Tengberg Buschardt KG66 9,166 / 0,000 8,483 6,400 7,616 27,082 26,882
Pil Broby Sogaard Madsen KG66 8,883 / 0,000 7,866 7,183 7,466 26,957 26,857
Monique Gideon Gunnersen NGF - - 7,850 7,446 15,296 15,196
Marie Margrete Høgh Larsen Hermes - - - - 0,000 0,000
Trin 8 Total Bestå
Liv Winther Balleby Nivå 8,766 / 8,033 8,233 7,800 8,666 33,099 32,399
Sophia Smets Hermes 7,950 / 7,500 8,383 7,650 8,450 32,208 31,408
Anna av Reyni Hermes 8,466 / 7,916 8,950 6,716 8,050 31,907 31,607
Dagmar Hansen Nivå 7,583 / 7,883 8,083 8,183 7,866 31,865 31,565
Silke Hansen Nivå 8,816 / 8,883 7,066 7,116 8,516 31,548 30,948
Wilma Møller Christensen Hermes 8,916 / 8,333 8,483 6,383 7,900 31,391 30,991
Rikke Marie Klingenberg Hermes 8,516 / 7,916 7,333 7,233 8,483 31,265 30,765
Freja Lysell Petersen NGF 8,616 / 7,666 8,066 7,033 7,983 31,223 30,423
Marie Møller Christensen Hermes 7,866 / 8,200 8,450 6,400 8,316 31,199 30,899
Line Larsen Hermes 8,216 / 7,866 7,883 6,416 8,816 31,156 30,856
Signe Katrine Hilker Hermes 8,900 / 7,716 8,350 5,933 8,350 30,941 30,241
Maria Konsten HGF 8,100 / 7,616 7,316 6,616 8,516 30,306 30,306
Dominika Haja NGF 8,483 / 7,983 7,150 6,300 7,500 29,183 29,083