Trin 4 - W Trin 5 - W Trin 6 - W Gymnaster - M
Trin 1 I alt
Elias Buch Schøning NGF 4,30 3,80 5,10 5,20 3,60 5,00 27,000
Oliver Bonde NGF 3,80 3,60 4,70 5,30 3,80 4,40 25,600
Adam Lindberg Kongerslev GHG 3,50 3,10 4,60 4,70 3,00 3,50 22,400
Liam Thisted Thaning HGF 4,10 3,10 4,70 4,80 1,70 4,60 23,000
Emil Schou GHG 3,10 2,90 4,00 4,20 2,20 2,90 19,300
Victor Zier Andersen Greve 4,20 2,90 3,70 5,20 1,50 4,00 21,500
Jonathan Schulze Skov HGF 4,50 2,70 4,80 4,20 2,10 2,50 20,800
Asger Kobbernagel Bramberg GHG 2,30 2,60 4,10 4,30 2,00 3,20 18,500
Victor Cornelius Lin Espenhain GHG 2,70 2,50 3,80 4,70 2,10 2,50 18,300
Lucas Hjalmar Ansbjerg HGF 2,70 2,30 5,00 4,90 3,50 4,70 23,100
Alex Boetius HGF 3,00 1,90 4,30 4,90 1,60 4,00 19,700
 
Trin 2 I alt
Andreas Halkjær Stausholm KG66 6,20 5,40 6,50 6,70 6,30 6,40 37,500
Marcus Pedersen NGF 6,00 4,80 6,60 7,00 6,40 6,10 36,900
Silas Pedersen NGF 6,30 4,70 6,20 5,40 5,90 6,00 34,500
Mingus Zack Hansen Greve 5,70 3,90 6,30 6,70 4,00 5,20 31,800
Lucas Hartvig Sunke NGF 5,60 3,50 6,70 5,80 5,40 5,70 32,700
 
Trin 3 I alt
Gustav Wieder Gefion 6,80 7,60 8,40 7,70 7,20 7,90 45,600
Jens Arvid Filtenborg Tvedskov Hermes 6,00 6,70 7,70 7,10 6,70 4,90 39,100
Alexander Elkins KG66 7,80 6,70 7,10 8,30 7,70 7,70 45,300
Daniel Walbum Hoogendoorn NGF 7,10 6,20 7,80 7,20 6,50 5,50 40,300
Sebastian Løvenfalk Kyllesbech Hermes 7,10 6,10 7,40 7,40 7,10 5,20 40,300
Charlie Pank KG66 6,50 6,00 7,40 7,80 7,90 7,20 42,800
Nino León Fernández Bachmann Hermes 6,50 5,50 7,90 7,40 6,50 5,00 38,800
Sebastian Wiedenbein HGF 5,90 2,90 6,90 6,80 5,90 3,00 31,400
 
Trin 4 I alt
Illias Karimi Gefion 8,90 8,90 10,00 8,80 9,50 8,80 54,900
Jacob Hussain KG66 7,90 7,70 10,30 9,50 9,30 8,90 53,600
Emil Johansen Greve 7,60 6,80 10,20 9,10 9,20 7,50 50,400
Isak Seymour Sidenius Greve 10,00 6,80 9,90 9,30 10,00 8,20 54,200
Storm Gjerpe Lahrmann Sørensen NGF 8,90 6,80 9,30 8,40 9,20 8,00 50,600
Emil Rohde Greve 5,70 4,50 9,20 7,50 8,00 8,70 43,600
 
Trin 5 I alt
Rune Carlsen NGF 11,50 10,00 11,90 11,60 12,00 11,00 68,000
Ebbe Koldkjær Gefion 10,80 9,70 11,40 11,90 11,10 11,10 66,000
Dennis Spesivtsev Hermes 10,40 9,40 11,50 10,80 10,00 10,10 62,200
Jeppe Plauborg Pedersen Greve 11,10 9,20 10,40 11,20 10,70 9,30 61,900
Benjamin Bøgh Aagaard Greve 8,80 9,10 10,80 9,50 8,50 9,10 55,800
Carl Rafn Stephensen KG66 9,60 9,10 10,60 10,90 10,60 10,40 61,200
Adam Lorentzen Gefion 10,50 9,00 10,40 11,10 10,60 9,80 61,400
Yusuf Köylü Greve 10,00 9,00 10,10 11,70 10,10 8,30 59,200
Lauritz Nielsen Hermes 10,60 7,50 10,30 10,60 9,40 6,10 54,500
Mads Cornelius Valde Ravn Hermes 7,30 6,30 10,30 0,00 9,00 9,50 42,400
Nikolaj Plauborg Pedersen Greve 10,70 6,20 10,40 10,80 9,80 8,70 56,600
 
Trin 6 I alt
Tobias Agerskov Schultz Greve 9,20 10,50 11,30 11,10 11,70 10,00 63,800