Gymnaster
U9 I alt
Mickas Bloch Gefion 6,90 4,70 7,10 7,40 7,40 6,90 6,20 46,600
Tristan Hampe-Lander Greve 5,40 5,20 7,25 6,90 6,70 5,00 5,90 42,350
Marcus Rohde Gefion 3,60 5,30 5,95 6,40 5,10 4,95 5,60 36,900
Liam Prieem Balle Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
U11 I alt
Gustav Schultz Greve 7,80 5,20 7,55 7,00 6,20 7,20 8,90 49,850
Felix Catalan Greve 7,40 6,10 7,75 7,40 6,80 7,30 8,20 50,950
Lucas Haugaard Hansen Greve 6,40 7,30 6,65 6,80 5,40 4,70 6,60 43,850
Adam Rawas Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
August Arnum Kofoed Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Elijah Nielsen Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Sebastian Trolle Wiemann Nivå 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
U13 I alt
Mano Lander Greve 9,60 6,70 9,40 7,50 6,70 4,25 9,80 53,950
Erik Ingimarsson Gefion 11,10 6,70 5,85 10,80 7,30 8,10 8,75 58,600
Tristan Wendler Greve 6,00 4,20 7,90 7,20 6,10 6,45 6,55 44,400
Mingus Zack Hansen Greve 7,40 7,20 8,05 7,80 6,90 6,25 6,45 50,050
Bertram Diget Rise Greve 5,40 1,50 6,75 6,30 5,30 4,15 5,95 35,350
Noam Lander Greve 6,40 4,40 7,70 7,40 5,90 5,60 5,85 43,250
Nicolai Hejlesen Greve 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
Tobias Skjoldegaard Greve 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,000
 
U15 I alt
August Burvil VGF 12,40 9,20 11,00 7,50 9,60 8,45 10,70 68,850
Storm Gjerpe Lahrmann Sørensen NGF 0,00 7,40 7,25 8,30 0,00 8,20 6,80 37,950
Jakob Grænge Juszczyk NGF 4,80 5,00 5,45 6,10 4,80 3,95 5,20 35,300
Lucas Hartvig Sunke NGF 6,90 6,50 6,90 7,80 4,20 5,30 4,20 41,800