Gymnaster - M Trin 1 - 1 - W Trin 1 - 2 - W Trin 2 - 1 - W Trin 2 - 2 - W Trin 3 - 1 - W Trin 3 - 2 - W Trin 4 - 1 - W Trin 4 - 2 - W
Trin 2 - 2 Total Bestå
Ïsabella Zeberg Gefion 10,000 8,100 8,700 9,150 35,950 35,950
Alisa Stephansdottir Myllhamar Mølvig Farum 9,800 7,600 8,400 9,550 35,350 35,350
Magdalena Hansen Farum 9,600 7,100 8,450 9,250 34,400 34,400
Celine Blaaberg Takchman Gefion 9,800 7,300 8,250 8,700 34,050 34,050
Misha H Mogensen Gefion 9,700 7,500 7,450 9,350 34,000 34,000
Dora Rosenzweig Gefion 9,900 6,600 8,150 9,050 33,700 33,700
Capucine Roy Gefion 9,900 7,500 8,300 7,800 33,500 33,500
Ayla Stephansdottir Myllhamar Mølvig Farum 9,800 6,200 8,000 9,300 33,300 33,300
Khaya Ndlovu Gefion 9,700 7,100 7,800 8,150 32,750 32,750
Nikola Tryczynska Farum 9,500 7,000 7,650 7,850 32,000 32,000
Nikoline Amalie Rosemarie Hansen Gefion 9,700 4,300 7,750 8,850 30,600 30,600
Luna Neesgaard Gefion 9,600 5,100 7,000 7,300 29,000 29,000
Lea Skov Gefion - - - - 0,000 0,000