Trin 1 - AG 1 Trin 2 Trin 3 Trin 1 - AG 2 Gymnaster - M
Trin 1 - AG 1 Total Bestå
Cornelia Alberte Kock Farum 8,600 8,600 8,150 8,850 34,200 34,200
Sophia Dannemann Gefion 8,400 9,050 7,300 9,150 33,900 33,900
Uma Sencindiver Forsby Gefion 8,900 9,000 6,600 8,400 32,900 32,900
Meyra Gürcan Gefion 8,100 9,700 6,800 8,300 32,900 32,900
Unna Woetmann Gefion 8,750 7,950 7,850 8,300 32,850 32,850
Ella Dalsgaard Gefion 8,850 8,450 6,850 8,200 32,350 32,350
Cecilie Vazin Gefion 8,100 8,050 8,050 7,900 32,100 32,100
Johanna Grundahl Gefion 8,200 7,750 6,650 8,000 30,600 30,600
Dicte Hornemann GHG 7,300 8,050 5,650 8,000 29,000 29,000
Claudia Dybendal Thomsen Gefion 7,900 6,600 6,600 7,900 29,000 29,000
Frida Xelina Nielsen Gefion 7,700 6,500 5,450 8,300 27,950 27,950
Maje Bækby Rasmussen GHG 7,700 8,100 4,300 7,600 27,700 27,700
Isabella Camargo Jansen Gefion 7,400 6,500 4,650 6,600 25,150 25,150
Naia Nybo Algreen Gefion - - - - 0,000 0,000
Louisa Henriksen GHG - - - - 0,000 0,000
Minori Tsuji Bille Gefion - - - - 0,000 0,000
Trin 2 Total Bestå
Hannah Majlund Olsson Gefion 7,900 8,950 8,850 9,400 35,100 35,100
Ayla Stephansdottir Myllhamar Mølvig Farum 8,400 7,750 8,450 9,000 33,600 33,600
Alisa Stephansdottir Myllhamar Mølvig Farum 7,850 8,600 7,850 9,300 33,600 33,600
Victoria Roy Gefion 8,000 7,200 8,800 8,900 32,900 32,900
Lily Down Gefion 7,300 5,600 8,000 8,500 29,400 29,400
Selina Alkassem GHG 6,900 5,150 6,800 6,900 25,750 25,750
Trin 3 Total Bestå
Matilde Oline Aggeboe Gefion 8,800 8,400 8,750 8,500 34,450 34,450
Johanna Tind-Hansen Gefion 9,700 7,550 8,350 8,100 33,700 33,700
Barbara Dons von der recke Kamatari Gefion 8,200 7,800 8,450 8,600 33,050 33,050
Klara Kirstine Hjortshøj Gefion 9,100 8,900 7,450 7,300 32,750 32,750
Edith Tvilling Olsen Gefion 8,800 6,850 7,100 8,000 30,750 30,750
Vilma Lynge Kjær Gefion 4,500 4,650 7,100 6,500 22,750 22,750
Trin 1 - AG 2 Total Bestå
Isabella Zeberg Gefion 8,500 8,550 9,250 9,650 35,950 35,950
Kirstine Ingeborg Carstens Gefion 8,750 9,500 8,050 9,600 35,900 35,900
Misha Mogensen Gefion 9,200 8,650 7,450 9,350 34,650 34,650
Dora Rosenzweig Gefion 8,900 8,550 7,300 9,400 34,150 34,150
Amina Awan Abou Arrakha Gefion 8,600 8,350 8,350 8,400 33,700 33,700
Lily Lind Rødgaard Gefion 7,550 7,700 9,450 8,800 33,500 33,500
Caroline Huus Gefion 8,550 8,650 7,500 8,600 33,300 33,300
Leah Shlomi Gefion 8,000 7,450 8,900 8,700 33,050 33,050
Elin Bergh-Hansen Gefion 8,350 8,100 8,000 7,800 32,250 32,250
Nikoline Amalie Rosemarie Hansen Gefion 8,400 6,250 7,750 8,600 31,000 31,000
Maja Zalewska Simonsen Gefion 8,000 6,700 7,500 8,500 30,700 30,700
Luna Neesgaard Gefion 8,700 6,500 6,500 8,500 30,200 30,200
Karen Leth-Sonne GHG - - - - 0,000 0,000
Sarah Sandbjerg Knustrup GHG - - - - 0,000 0,000
Beren Yaren Guclu Gefion - - - - 0,000 0,000
Wilma Torp Busch-Jensen Gefion - - - - 0,000 0,000
Emilia Tangstad Gefion - - - - 0,000 0,000