Hold - U8 Gymnaster - U8 Hold - U10 Gymnaster - U10 Hold - U12 Gymnaster - U12 Hold - U14 Gymnaster - U14 Hold - U9 Gymnaster - U9 Hold - U11 Gymnaster - U11 Hold - U13 Gymnaster - U13
U8
NGF U8 NGF 8 I alt
Lucas Hartvig Sunke 4,90 3,80 5,00 4,80 3,00 4,80 26,30
Elias Buch Schøning 4,40 3,00 4,00 4,60 2,80 4,30 23,10
Oliver Bonde 3,90 3,10 3,80 4,40 2,50 3,60 21,30
Storm Gjerpe Lahrmann Sørensen 6,90 6,60 6,40 7,90 6,60 5,70 40,10
Total 16,20 13,50 15,40 17,30 12,40 14,80 89,60
 
Greve U8 GRE 8 I alt
Emil Rohde 4,70 3,70 4,20 4,70 2,50 2,30 22,10
Isak Seymour Sidenius 7,10 6,20 6,70 8,00 5,40 5,15 38,55
Mingus Zack Hansen 4,50 3,40 3,40 4,80 3,50 3,80 23,40
Victor Zier Andersen 4,60 3,20 3,50 5,20 2,30 3,10 21,90
Total 16,40 13,30 14,40 18,00 11,40 12,05 85,55
 
Hermes U8 H 8 I alt
Leo Bach Nielsen 3,30 3,70 3,30 4,90 3,00 3,10 21,30
Nino León Fernández Bachmann 4,90 4,30 5,10 5,00 4,90 4,75 28,95
Otto Eamon De Freitas 3,00 3,00 2,90 4,40 2,00 2,60 17,90
Total 11,20 11,00 11,30 14,30 9,90 10,45 68,15