Hold - Trin 4 Gymnaster - Trin 4 Hold - Trin 5 Gymnaster - Trin 5 Hold - Trin 6 Gymnaster - Trin 6
Trin 5
Viborg GF I alt
Andrea Lund Madsen 8,950 8,400 7,625 8,000 32,975
Camilla Stoholm Jensen - - 8,175 - 8,175
Malou Frederiksen 10,000 8,750 8,425 8,450 35,625
Mathilde Larsen Maagaard 8,400 8,550 - 7,450 24,400
Naja Jensen 9,350 8,650 7,375 6,125 31,500
Total 28,300 25,950 24,225 23,900 102,375
 
Vejlby IK (VIK) I alt
Cecilie Lauridsen Vang 9,250 6,450 7,125 7,300 30,125
Maya Bonnevie 7,000 6,500 8,100 8,100 29,700
Olivia Axelgaard Myllerup 9,050 9,000 7,950 8,225 34,225
Signe Bay Dahl 9,800 8,950 8,700 8,625 36,075
Total 28,100 24,450 24,750 24,950 102,250
 
Aalborg Idræts-Gymnastikforening I alt
Linnea Wiborg Schiller Pless 7,825 8,175 8,100 8,525 32,625
Sofia Eliasson 7,950 9,500 8,400 8,525 34,375
Vilde Høyrup Brincker 7,550 7,350 8,275 8,150 31,325
Total 23,325 25,025 24,775 25,200 98,325
 
Svendborg GF I alt
Paja Poulsen 7,275 8,525 7,450 7,600 30,850
Stinna Birk Nielsen 8,850 6,750 7,900 8,050 31,550
Tilde Holst Gudichsen 8,575 8,600 8,550 7,800 33,525
Total 24,700 23,875 23,900 23,450 95,925