Trin 1 Trin 2 Trin 3
Trin 1 Total Bestå
Rebekka Fardan Gefion 8,516 8,800 8,866 8,166 34,348 34,348
Ella Austrup Helgstrand KG66 8,316 8,350 8,600 8,883 34,149 34,149
Nanna Wendel Jensen NGF 8,883 8,300 8,400 8,466 34,049 34,049
Ea Smith KG66 8,500 8,183 8,433 8,816 33,932 33,932
Fiona Zimdahl Nivå 8,483 8,233 8,583 8,516 33,815 33,815
Olivia Eleonora Spang Gefion 8,750 7,883 8,683 8,300 33,616 33,616
Carla Lund Rasmussen KG66 8,383 7,983 8,533 8,400 33,299 33,299
Marina Ivanova KG66 8,266 8,150 8,450 8,416 33,282 33,282
Katherine Symington Gefion 9,416 6,850 8,233 8,716 33,215 33,215
Rosalba Cividanes HKG 8,200 7,383 8,700 8,716 32,999 32,999
Esther Hinrichsen Nivå 8,766 7,766 7,633 8,500 32,665 32,665
Hannah Majlund Olsson Gefion 8,500 7,083 7,850 8,300 31,733 31,733
Mejse Bech HKG 8,100 6,466 8,083 8,966 31,615 31,615
Rose Mai Blinkenberg HKG 8,133 5,966 8,200 8,366 30,665 30,665
Enia Frøhling Wede NGF 8,833 5,983 6,866 8,950 30,632 30,632
Yassmina Esskiyah Gefion 8,350 5,950 7,583 8,183 30,066 30,066
Olivia Valla Greve 8,600 6,300 7,116 7,883 29,899 29,899
Sophia Glarborg Nivå 8,700 6,633 6,083 8,066 29,482 29,482
Josephine Jørgensen Greve 8,566 6,300 7,366 7,216 29,448 29,448
Adrianna Kujawa Greve 8,383 6,650 6,466 7,283 28,782 28,782
Vita Westerholt Lynggaard KG66 7,950 6,300 6,566 7,766 28,582 28,582
Malou Sørensen Greve 8,600 5,666 6,583 7,700 28,549 28,549
Selma Cetinkaya Bibulovic HGF 8,066 3,800 8,016 7,816 27,698 27,698
Mikkeline Skipper Bisgaard HGF 7,633 2,700 7,050 8,016 25,399 25,399
Eva Vinter Busch HGF 5,366 1,566 3,916 6,633 17,481 17,481
Lily Moon Rosendal KG66 - - - - 0,000 0,000
Trin 2 Total Bestå
Agnethe T Tobiasen NGF 8,866 8,500 9,016 9,100 35,482 35,482
Laura Søe Knudsen KG66 8,583 9,233 8,816 8,183 34,815 34,815
Audrey De Ferranti Gefion 9,133 8,350 8,650 8,400 34,533 34,533
Enja Lundberg Lykkegaard KG66 8,900 8,883 9,033 7,700 34,516 34,516
Matilde Vejlø Gefion 9,216 7,800 9,216 8,283 34,515 34,515
Emma Tvedergaard Blöndal Nivå 8,683 8,416 9,150 8,216 34,465 34,465
Sara Hassan NGF 8,516 8,816 8,533 8,300 34,165 34,165
Weronika Haja NGF 8,733 7,633 8,750 8,983 34,099 34,099
Cecilia Fromholt Gefion 8,700 8,533 8,933 7,733 33,899 33,899
Sofia Esskiyah Gefion 8,966 8,066 8,450 8,366 33,848 33,848
Lilli Gyldborg Morton KG66 8,883 8,133 9,116 7,683 33,815 33,815
Sofia Poulsen KG66 8,266 8,566 9,066 7,900 33,798 33,798
Anemone Frida Aaberg HGF 8,696 7,933 8,833 8,300 33,762 33,762
Patricia Putrino NGF 8,766 7,916 8,766 8,300 33,748 33,748
Amalie Thomsen KG66 8,983 7,783 9,200 7,766 33,732 33,732
Liva Schnettler Farum 8,866 8,516 8,466 7,666 33,514 33,514
Olivia Bay Jensen KG66 8,800 8,500 8,766 7,400 33,466 33,466
Elvira Tranekjær Skaubye Farum 8,566 7,900 9,016 7,983 33,465 33,465
Maria Norrild Nivå 8,433 8,100 8,666 8,250 33,449 33,449
Hannah Schnettler Farum 8,883 7,200 9,216 8,050 33,349 33,349
Anna Norrild Nivå 8,766 8,133 8,533 7,850 33,282 33,282
Sidsel Ellehammer Kristensen NGF 8,716 7,700 8,733 7,916 33,065 33,065
Ella Jacoby Gefion 8,800 7,316 8,650 8,133 32,899 32,899
Clara Stabell Jakobsen NGF 8,716 8,283 8,116 7,766 32,881 32,881
Lux Raahede Farum 8,650 7,733 8,816 7,383 32,582 32,582
Ruby Mathilde Guldbe Bjerregaard Gefion 9,216 6,716 8,333 8,266 32,531 32,531
Luna Petersen HGF 8,683 6,933 8,950 7,950 32,516 32,516
Lærke Juul Christensen KG66 8,683 8,166 7,983 7,650 32,482 32,482
Nobilda Hassan NGF 8,800 6,600 9,016 8,050 32,466 32,466
Thilde Hansen NGF 8,283 8,066 7,550 8,400 32,299 32,299
Viola Knudsen HGF 8,800 6,583 8,916 8,000 32,299 32,299
Melinda chi Nordberg Gefion 9,083 6,966 8,633 7,500 32,182 32,182
Sara Milo Nielsen ROG 8,133 7,233 8,466 8,350 32,182 32,182
Sarah Vilstrup-Clausen HGF 8,300 7,366 8,766 7,566 31,998 31,998
Signe W. Christiansen HGF 8,333 7,200 8,583 7,816 31,932 31,932
Sally Susgaard Hansen KG66 8,116 7,866 8,700 7,216 31,898 31,898
Andrea Rán Hlynsdóttir KG66 8,416 7,966 7,350 8,066 31,798 31,798
Annika Nilsson HGF 8,716 6,966 8,116 7,866 31,664 31,664
Amelia Mouna Idahim Mouna Idahim Gefion 8,383 6,900 8,733 7,566 31,582 31,582
Carla Ljungbeck Strandfelt ROG 8,350 7,866 7,750 7,016 30,982 30,982
Lærke Himmelstrup NGF 8,500 6,050 8,283 7,983 30,816 30,816
Wilma Hansen NGF 8,466 6,566 7,616 8,133 30,781 30,781
Viola Marie Lüders ROG 7,550 7,600 8,266 7,283 30,699 30,699
Frederikke Skipper Bisgaard HGF 8,433 6,183 8,733 7,333 30,682 30,682
Kristina Christiansen NGF 8,016 7,366 7,766 7,500 30,648 30,648
Smilla Dines Nørgaard KG66 7,950 7,933 7,266 7,216 30,365 30,365
Caya Stabell Jakobsen NGF 8,500 6,650 7,133 8,066 30,349 30,349
Malou Vinding Beck Gefion 4,833 8,116 8,283 8,133 29,365 29,365
Lili Kløve Rieks KG66 7,216 7,350 7,500 7,233 29,299 29,299
Sofie Liisborg Lykkeberg Sørensen KG66 6,683 8,333 7,483 6,666 29,165 29,165
Emiliana Steinbach Gefion 8,450 5,300 8,416 6,933 29,099 29,099
Kenya Bartholdy Gefion 6,800 5,950 8,550 7,766 29,066 29,066
Marie Friis Houbak Gefion 4,900 6,566 8,800 7,266 27,532 27,532
Vigga Vladimir Brønd Gefion - - - - 0,000 0,000
Elia Kruse Nicklasdottir KG66 - - - - 0,000 0,000
Agnes Kristoffersen Farum - - - - 0,000 0,000
Damia Ovur Farum - - - - 0,000 0,000
Filine Kofoed Farum - - - - 0,000 0,000
Liva Kofoed Farum - - - - 0,000 0,000
Sofia Bagger NGF - - - - 0,000 0,000
Trin 3 Total Bestå
Petra Dalsgård Frimand KG66 9,383 9,766 9,050 8,433 36,632 36,632
Elva Westerholt lynggaard KG66 9,116 8,983 9,033 8,383 35,515 35,515
Carla Daugaard Faurby KG66 9,116 9,400 9,133 7,783 35,432 35,432
Victoria Pellino Hansen KG66 8,966 8,566 9,116 8,100 34,748 34,748
Caroline Ludvigsen KG66 9,000 8,783 8,883 7,600 34,266 34,266
Karoline Ellehammer Kristensen NGF 8,866 8,033 8,400 8,816 34,115 34,115
Emilie Skoglund Østergaard HGF 8,900 8,016 8,383 8,650 33,949 33,949
Naja Juel-Berg KG66 8,933 8,333 8,800 7,616 33,682 33,682
Vega Sofia Machon Lohmann KG66 8,400 8,383 8,933 7,866 33,582 33,582
Sille Stoltt KG66 9,016 8,216 8,266 8,000 33,498 33,498
Laura Wolff KG66 9,216 8,450 8,733 6,916 33,315 33,315
Liva Maria Johnsson Gefion 8,833 8,583 8,900 6,966 33,282 33,282
Viktoria Steinbach Gefion 8,350 8,616 9,083 7,083 33,132 33,132
Clara Romlund Lach HGF 8,800 7,433 7,883 8,383 32,499 32,499
Freja Emilie Larsen KG66 9,166 7,650 8,366 6,883 32,065 32,065
Sofie Nilsson HGF 9,216 5,400 8,400 8,733 31,749 31,749
Tinke Remmer Bork HGF 8,866 6,166 8,216 8,350 31,598 31,598
Filippa Heinricy Nivå 8,733 8,050 7,966 6,616 31,365 31,365
Astrid Kjær Madsen Gefion 8,100 6,100 8,933 8,066 31,199 31,199
Annika Kjær Madsen Gefion 7,950 7,650 7,700 7,666 30,966 30,966
Andrea Buch Jensen HGF 8,950 5,133 8,450 8,416 30,949 30,949
Sterrik Ghalib NGF 8,400 7,316 7,483 7,433 30,632 30,632
Mille-Marie Larsen HGF 6,866 7,666 8,083 7,950 30,565 30,565
Mai Lindegaard Johansen NGF 8,683 6,700 8,050 7,050 30,483 30,483
Ellen Gunleiksrud Gefion 8,533 7,050 8,316 6,466 30,365 30,365
Tanisha Ram KG66 9,500 7,533 6,400 6,750 30,183 30,183
Mathilde Pedersen Gefion 8,533 5,550 8,833 7,166 30,082 30,082
Selma Krüger Skov Gefion 8,416 5,700 8,483 6,916 29,515 29,515
Olivia Boateng Lind Nivå 9,250 6,600 7,700 5,833 29,383 29,383
Mathilde Seier Eistrup HGF 8,616 5,600 7,633 7,516 29,365 29,365
Vigga Thy Brøndt KG66 8,300 6,366 7,600 6,666 28,932 28,932
Alexandra Alexeeva KG66 - - - - 0,000 0,000
Isabella Bianca Bøtt Wilkens KG66 - - - - 0,000 0,000